Moon phases April 2030
In April 2030: New Moon on Tuesday, 2 April 2030 at 18:02; First Quarter on Wednesday, 10 April 2030 at 22:56; Full Moon on Wednesday, 17 April 2030 at 23:20; Last Quarter on Wednesday, 24 April 2030 at 14:39. Times are in America/New York.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 12% | 20%New Moon | 31% | 43% | 57% | 612% | 719% |
| 827% | 936% | 1046%First Quarter | 1156% | 1266% | 1375% | 1484% |
| 1591% | 1697% | 17100%Full Moon | 1899% | 1996% | 2091% | 2183% |
| 2273% | 2362% | 2451%Last Quarter | 2541% | 2631% | 2722% | 2814% |
| 298% | 304% |
← Moon phases March 2030Moon phases May 2030 →
Moon sign and phase each day, April 2030
| Date | Phase | Moon sign (Western) | Moon sign (Vedic) |
|---|---|---|---|
| Mon 1 Apr | Waning Crescent2% illuminated | Pisces | Pisces |
| Tue 2 Apr | New Moon at 18:020% illuminated | Aries | Pisces |
| Wed 3 Apr | Waxing Crescent1% illuminated | Aries | Pisces |
| Thu 4 Apr | Waxing Crescent3% illuminated | Taurus | Aries |
| Fri 5 Apr | Waxing Crescent7% illuminated | Taurus | Aries |
| Sat 6 Apr | Waxing Crescent12% illuminated | Taurus | Taurus |
| Sun 7 Apr | Waxing Crescent19% illuminated | Gemini | Taurus |
| Mon 8 Apr | Waxing Crescent27% illuminated | Gemini | Taurus |
| Tue 9 Apr | Waxing Crescent36% illuminated | Cancer | Gemini |
| Wed 10 Apr | First Quarter at 22:5646% illuminated | Cancer | Gemini |
| Thu 11 Apr | Waxing Gibbous56% illuminated | Cancer | Cancer |
| Fri 12 Apr | Waxing Gibbous66% illuminated | Leo | Cancer |
| Sat 13 Apr | Waxing Gibbous75% illuminated | Leo | Cancer |
| Sun 14 Apr | Waxing Gibbous84% illuminated | Virgo | Leo |
| Mon 15 Apr | Waxing Gibbous91% illuminated | Virgo | Leo |
| Tue 16 Apr | Waxing Gibbous97% illuminated | Libra | Virgo |
| Wed 17 Apr | Full Moon at 23:20100% illuminated | Libra | Virgo |
| Thu 18 Apr | Waning Gibbous99% illuminated | Scorpio | Libra |
| Fri 19 Apr | Waning Gibbous96% illuminated | Scorpio | Libra |
| Sat 20 Apr | Waning Gibbous91% illuminated | Sagittarius | Scorpio |
| Sun 21 Apr | Waning Gibbous83% illuminated | Sagittarius | Scorpio |
| Mon 22 Apr | Waning Gibbous73% illuminated | Capricorn | Sagittarius |
| Tue 23 Apr | Waning Gibbous62% illuminated | Capricorn | Sagittarius |
| Wed 24 Apr | Last Quarter at 14:3951% illuminated | Aquarius | Capricorn |
| Thu 25 Apr | Waning Crescent41% illuminated | Aquarius | Capricorn |
| Fri 26 Apr | Waning Crescent31% illuminated | Aquarius | Aquarius |
| Sat 27 Apr | Waning Crescent22% illuminated | Pisces | Aquarius |
| Sun 28 Apr | Waning Crescent14% illuminated | Pisces | Pisces |
| Mon 29 Apr | Waning Crescent8% illuminated | Aries | Pisces |
| Tue 30 Apr | Waning Crescent4% illuminated | Aries | Pisces |
More Moon dates
Every full and new moon in 2030, with traditional names · Eclipses in 2030 · Moon phase today · Moon calendar hub