When is the next eclipse?
The next eclipse is a annular solar eclipse on Saturday, 6 February 2027, greatest at 10:59 America/New York. The next solar eclipse is on 6 February 2027 and the next lunar eclipse on 20 February 2027.
| Eclipse | Greatest eclipse | Sign (Western) | Sign (Vedic) |
|---|---|---|---|
| Annular solar eclipseMagnitude 0.928 | Saturday, 6 February 202710:59 | Aquarius | Capricorn |
| Penumbral lunar eclipsePenumbral magnitude 0.927 | Saturday, 20 February 202718:12 | Virgo | Leo |
| Penumbral lunar eclipsePenumbral magnitude 0.001 | Sunday, 18 July 202712:03 | Capricorn | Capricorn |
| Total solar eclipseMagnitude 1.079 | Monday, 2 August 202706:06 | Leo | Cancer |
| Penumbral lunar eclipsePenumbral magnitude 0.546 | Tuesday, 17 August 202703:13 | Aquarius | Capricorn |
| Partial lunar eclipseUmbral magnitude 0.066 | Tuesday, 11 January 202823:13 | Cancer | Gemini |
| Annular solar eclipseMagnitude 0.921 | Wednesday, 26 January 202810:07 | Aquarius | Capricorn |
| Partial lunar eclipseUmbral magnitude 0.389 | Thursday, 6 July 202814:19 | Capricorn | Sagittarius |
| Total solar eclipseMagnitude 1.056 | Friday, 21 July 202822:55 | Cancer | Cancer |
| Total lunar eclipseUmbral magnitude 1.246 | Sunday, 31 December 202811:52 | Cancer | Gemini |
| Partial solar eclipseMagnitude 0.876 | Sunday, 14 January 202912:12 | Capricorn | Capricorn |
| Partial solar eclipseMagnitude 0.462 | Tuesday, 12 June 202900:05 | Gemini | Taurus |
| Total lunar eclipseUmbral magnitude 1.844 | Monday, 25 June 202923:22 | Capricorn | Sagittarius |
| Partial solar eclipseMagnitude 0.235 | Wednesday, 11 July 202911:36 | Cancer | Gemini |
| Partial solar eclipseMagnitude 0.896 | Wednesday, 5 December 202910:02 | Sagittarius | Scorpio |
| Total lunar eclipseUmbral magnitude 1.118 | Thursday, 20 December 202917:42 | Gemini | Gemini |
| Annular solar eclipseMagnitude 0.944 | Saturday, 1 June 203002:28 | Gemini | Taurus |
| Partial lunar eclipseUmbral magnitude 0.503 | Saturday, 15 June 203014:33 | Sagittarius | Sagittarius |
| Total solar eclipseMagnitude 1.047 | Monday, 25 November 203001:50 | Sagittarius | Scorpio |
| Penumbral lunar eclipsePenumbral magnitude 0.942 | Monday, 9 December 203017:27 | Gemini | Taurus |
What are the types of eclipse?
- Total solar eclipse
- The Moon covers the whole Sun along a narrow path, where the sky darkens and the corona appears for a few minutes.
- Annular solar eclipse
- The Moon is near its farthest from Earth and looks slightly smaller than the Sun, leaving a bright ring.
- Hybrid solar eclipse
- Total along part of the path and annular along the rest, because the Earth’s curve brings some places closer to the Moon’s shadow.
- Partial solar eclipse
- The Moon covers only part of the Sun everywhere it is seen. Every solar eclipse is partial outside its central path.
- Total lunar eclipse
- The whole Moon passes through Earth’s dark central shadow (umbra) and often turns red from sunlight bent through our atmosphere.
- Partial lunar eclipse
- Part of the Moon enters the umbra and looks dark or bitten.
- Penumbral lunar eclipse
- The Moon passes only through Earth’s faint outer shadow, a subtle dimming that is easy to miss.
Why do eclipses happen only at some new and full moons?
The Moon’s orbit is tilted about five degrees to the Earth’s, so most months the Moon passes above or below the Sun or the Earth’s shadow. Eclipses happen only when a new or full moon falls near one of the two points where the orbits cross, the lunar nodes, which astrology calls Rahu and Ketu. That lines up about every six months, so eclipses come in seasons of two or three, and every year has between four and seven.
What do eclipses mean in astrology?
Tradition treats eclipses as amplified new and full moons: a solar eclipse as a strong beginning, a lunar eclipse as a culmination or release, read through the sign and house they fall in. Vedic astrology links them to Rahu and Ketu, the lunar nodes. These are traditional interpretations; the timing is the calculated part. See today’s Moon phase and the full moon calendar.
How are these eclipses calculated?
Each new and full moon is found from NASA/JPL DE440s orbital data; the time of greatest eclipse and its type come from the geometry of the Sun, Moon and Earth’s shadow. I test the results against NASA’s published eclipse catalogue for 2011 to 2040: every eclipse appears with the same type, and times agree within a few minutes. Where an eclipse is visible depends on your location, which these tables do not yet show. How the calculations work.