Moon phases March 2030
In March 2030: New Moon on Monday, 4 March 2030 at 01:34; First Quarter on Tuesday, 12 March 2030 at 04:47; Full Moon on Tuesday, 19 March 2030 at 13:56; Last Quarter on Tuesday, 26 March 2030 at 05:51. Times are in America/New York.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 17% | 23% | 31% | ||||
| 40%New Moon | 52% | 66% | 711% | 818% | 926% | 1034% |
| 1144% | 1253%First Quarter | 1363% | 1472% | 1581% | 1688% | 1794% |
| 1898% | 19100%Full Moon | 2099% | 2195% | 2288% | 2380% | 2469% |
| 2558% | 2647%Last Quarter | 2736% | 2826% | 2918% | 3011% | 315% |
← Moon phases February 2030Moon phases April 2030 →
Moon sign and phase each day, March 2030
| Date | Phase | Moon sign (Western) | Moon sign (Vedic) |
|---|---|---|---|
| Fri 1 Mar | Waning Crescent7% illuminated | Aquarius | Capricorn |
| Sat 2 Mar | Waning Crescent3% illuminated | Aquarius | Capricorn |
| Sun 3 Mar | Waning Crescent1% illuminated | Pisces | Aquarius |
| Mon 4 Mar | New Moon at 01:340% illuminated | Pisces | Aquarius |
| Tue 5 Mar | Waxing Crescent2% illuminated | Aries | Pisces |
| Wed 6 Mar | Waxing Crescent6% illuminated | Aries | Pisces |
| Thu 7 Mar | Waxing Crescent11% illuminated | Aries | Aries |
| Fri 8 Mar | Waxing Crescent18% illuminated | Taurus | Aries |
| Sat 9 Mar | Waxing Crescent26% illuminated | Taurus | Aries |
| Sun 10 Mar | Waxing Crescent34% illuminated | Gemini | Taurus |
| Mon 11 Mar | Waxing Crescent44% illuminated | Gemini | Taurus |
| Tue 12 Mar | First Quarter at 04:4753% illuminated | Gemini | Gemini |
| Wed 13 Mar | Waxing Gibbous63% illuminated | Cancer | Gemini |
| Thu 14 Mar | Waxing Gibbous72% illuminated | Cancer | Gemini |
| Fri 15 Mar | Waxing Gibbous81% illuminated | Leo | Cancer |
| Sat 16 Mar | Waxing Gibbous88% illuminated | Leo | Cancer |
| Sun 17 Mar | Waxing Gibbous94% illuminated | Leo | Leo |
| Mon 18 Mar | Waxing Gibbous98% illuminated | Virgo | Leo |
| Tue 19 Mar | Full Moon at 13:56100% illuminated | Virgo | Virgo |
| Wed 20 Mar | Waning Gibbous99% illuminated | Libra | Virgo |
| Thu 21 Mar | Waning Gibbous95% illuminated | Libra | Libra |
| Fri 22 Mar | Waning Gibbous88% illuminated | Scorpio | Libra |
| Sat 23 Mar | Waning Gibbous80% illuminated | Scorpio | Scorpio |
| Sun 24 Mar | Waning Gibbous69% illuminated | Sagittarius | Scorpio |
| Mon 25 Mar | Waning Gibbous58% illuminated | Sagittarius | Sagittarius |
| Tue 26 Mar | Last Quarter at 05:5147% illuminated | Capricorn | Sagittarius |
| Wed 27 Mar | Waning Crescent36% illuminated | Capricorn | Sagittarius |
| Thu 28 Mar | Waning Crescent26% illuminated | Aquarius | Capricorn |
| Fri 29 Mar | Waning Crescent18% illuminated | Aquarius | Capricorn |
| Sat 30 Mar | Waning Crescent11% illuminated | Pisces | Aquarius |
| Sun 31 Mar | Waning Crescent5% illuminated | Pisces | Aquarius |
More Moon dates
Every full and new moon in 2030, with traditional names · Eclipses in 2030 · Moon phase today · Moon calendar hub