Moon phases September 2030
In September 2030: First Quarter on Wednesday, 4 September 2030 at 17:55; Full Moon on Wednesday, 11 September 2030 at 17:17; Last Quarter on Thursday, 19 September 2030 at 15:56; New Moon on Friday, 27 September 2030 at 05:54. Times are in America/New York.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116% | ||||||
| 225% | 336% | 447%First Quarter | 559% | 670% | 779% | 888% |
| 994% | 1098% | 11100%Full Moon | 1299% | 1396% | 1492% | 1586% |
| 1678% | 1770% | 1861% | 1952%Last Quarter | 2042% | 2133% | 2224% |
| 2316% | 249% | 254% | 261% | 270%New Moon | 282% | 297% |
| 3014% |
← Moon phases August 2030Moon phases October 2030 →
Moon sign and phase each day, September 2030
| Date | Phase | Moon sign (Western) | Moon sign (Vedic) |
|---|---|---|---|
| Sun 1 Sept | Waxing Crescent16% illuminated | Libra | Libra |
| Mon 2 Sept | Waxing Crescent25% illuminated | Scorpio | Libra |
| Tue 3 Sept | Waxing Crescent36% illuminated | Scorpio | Scorpio |
| Wed 4 Sept | First Quarter at 17:5547% illuminated | Sagittarius | Scorpio |
| Thu 5 Sept | Waxing Gibbous59% illuminated | Sagittarius | Scorpio |
| Fri 6 Sept | Waxing Gibbous70% illuminated | Capricorn | Sagittarius |
| Sat 7 Sept | Waxing Gibbous79% illuminated | Capricorn | Sagittarius |
| Sun 8 Sept | Waxing Gibbous88% illuminated | Aquarius | Capricorn |
| Mon 9 Sept | Waxing Gibbous94% illuminated | Aquarius | Capricorn |
| Tue 10 Sept | Waxing Gibbous98% illuminated | Pisces | Aquarius |
| Wed 11 Sept | Full Moon at 17:17100% illuminated | Pisces | Aquarius |
| Thu 12 Sept | Waning Gibbous99% illuminated | Pisces | Pisces |
| Fri 13 Sept | Waning Gibbous96% illuminated | Aries | Pisces |
| Sat 14 Sept | Waning Gibbous92% illuminated | Aries | Aries |
| Sun 15 Sept | Waning Gibbous86% illuminated | Taurus | Aries |
| Mon 16 Sept | Waning Gibbous78% illuminated | Taurus | Aries |
| Tue 17 Sept | Waning Gibbous70% illuminated | Gemini | Taurus |
| Wed 18 Sept | Waning Gibbous61% illuminated | Gemini | Taurus |
| Thu 19 Sept | Last Quarter at 15:5652% illuminated | Gemini | Gemini |
| Fri 20 Sept | Waning Crescent42% illuminated | Cancer | Gemini |
| Sat 21 Sept | Waning Crescent33% illuminated | Cancer | Gemini |
| Sun 22 Sept | Waning Crescent24% illuminated | Leo | Cancer |
| Mon 23 Sept | Waning Crescent16% illuminated | Leo | Cancer |
| Tue 24 Sept | Waning Crescent9% illuminated | Leo | Leo |
| Wed 25 Sept | Waning Crescent4% illuminated | Virgo | Leo |
| Thu 26 Sept | Waning Crescent1% illuminated | Virgo | Leo |
| Fri 27 Sept | New Moon at 05:540% illuminated | Libra | Virgo |
| Sat 28 Sept | Waxing Crescent2% illuminated | Libra | Virgo |
| Sun 29 Sept | Waxing Crescent7% illuminated | Scorpio | Libra |
| Mon 30 Sept | Waxing Crescent14% illuminated | Scorpio | Libra |
More Moon dates
Every full and new moon in 2030, with traditional names · Eclipses in 2030 · Moon phase today · Moon calendar hub