Moon phases January 2030
In January 2030: New Moon on Thursday, 3 January 2030 at 21:49; First Quarter on Friday, 11 January 2030 at 09:06; Full Moon on Saturday, 19 January 2030 at 10:54; Last Quarter on Saturday, 26 January 2030 at 13:14. Times are in America/New York.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 18% | 23% | 30%New Moon | 41% | 53% | 68% | |
| 715% | 823% | 932% | 1042% | 1151%First Quarter | 1261% | 1370% |
| 1478% | 1585% | 1691% | 1796% | 1899% | 19100%Full Moon | 2099% |
| 2195% | 2290% | 2382% | 2473% | 2562% | 2651%Last Quarter | 2739% |
| 2829% | 2919% | 3011% | 315% |
← Moon phases December 2029Moon phases February 2030 →
Moon sign and phase each day, January 2030
| Date | Phase | Moon sign (Western) | Moon sign (Vedic) |
|---|---|---|---|
| Tue 1 Jan | Waning Crescent8% illuminated | Sagittarius | Scorpio |
| Wed 2 Jan | Waning Crescent3% illuminated | Sagittarius | Scorpio |
| Thu 3 Jan | New Moon at 21:490% illuminated | Capricorn | Sagittarius |
| Fri 4 Jan | Waxing Crescent1% illuminated | Capricorn | Sagittarius |
| Sat 5 Jan | Waxing Crescent3% illuminated | Aquarius | Capricorn |
| Sun 6 Jan | Waxing Crescent8% illuminated | Aquarius | Capricorn |
| Mon 7 Jan | Waxing Crescent15% illuminated | Pisces | Aquarius |
| Tue 8 Jan | Waxing Crescent23% illuminated | Pisces | Aquarius |
| Wed 9 Jan | Waxing Crescent32% illuminated | Pisces | Pisces |
| Thu 10 Jan | Waxing Crescent42% illuminated | Aries | Pisces |
| Fri 11 Jan | First Quarter at 09:0651% illuminated | Aries | Pisces |
| Sat 12 Jan | Waxing Gibbous61% illuminated | Taurus | Aries |
| Sun 13 Jan | Waxing Gibbous70% illuminated | Taurus | Aries |
| Mon 14 Jan | Waxing Gibbous78% illuminated | Taurus | Taurus |
| Tue 15 Jan | Waxing Gibbous85% illuminated | Gemini | Taurus |
| Wed 16 Jan | Waxing Gibbous91% illuminated | Gemini | Taurus |
| Thu 17 Jan | Waxing Gibbous96% illuminated | Cancer | Gemini |
| Fri 18 Jan | Waxing Gibbous99% illuminated | Cancer | Gemini |
| Sat 19 Jan | Full Moon at 10:54100% illuminated | Leo | Cancer |
| Sun 20 Jan | Waning Gibbous99% illuminated | Leo | Cancer |
| Mon 21 Jan | Waning Gibbous95% illuminated | Leo | Leo |
| Tue 22 Jan | Waning Gibbous90% illuminated | Virgo | Leo |
| Wed 23 Jan | Waning Gibbous82% illuminated | Virgo | Leo |
| Thu 24 Jan | Waning Gibbous73% illuminated | Libra | Virgo |
| Fri 25 Jan | Waning Gibbous62% illuminated | Libra | Virgo |
| Sat 26 Jan | Last Quarter at 13:1451% illuminated | Scorpio | Libra |
| Sun 27 Jan | Waning Crescent39% illuminated | Scorpio | Libra |
| Mon 28 Jan | Waning Crescent29% illuminated | Sagittarius | Scorpio |
| Tue 29 Jan | Waning Crescent19% illuminated | Sagittarius | Scorpio |
| Wed 30 Jan | Waning Crescent11% illuminated | Capricorn | Sagittarius |
| Thu 31 Jan | Waning Crescent5% illuminated | Capricorn | Sagittarius |
More Moon dates
Every full and new moon in 2030, with traditional names · Eclipses in 2030 · Moon phase today · Moon calendar hub